
Ultra.cc promo code 2026
No — Ultra.cc does not publish a public promo code, and no code circulating elsewhere currently works. The saving comes from the pricing tiers themselves.
Entry price: €6.50/mo · best value: Platinum at €79.95 ($3.19/TB)
Every Ultra.cc plan
| Plan | Price | Storage | $/TB | Plex |
|---|---|---|---|---|
| Lancer | €6.50 | 1 TB | $7.26 | — |
| Spirit | €10.95 | 2 TB | $6.12 | — |
| Tin | €13.95 | 4 TB | $3.90 | |
| Iron | €20.95 | 6 TB | $3.90 | |
| Steel | €26.95 | 8 TB | $3.76 | |
| Nickel | €38.95 | 12 TB | $3.63 | |
| Bronze | €49.95 | 16 TB | $3.49 | |
| Gold | €65.95 | 22 TB | $3.35 | |
| Platinum | €79.95 | 28 TB | $3.19 | |
| Tomcat | €17.95 | 0.95 TB | $21.11 | |
| Raptor | €29.95 | 1.9 TB | $17.61 | |
| Valkyrie | €41.95 | 2.8 TB | $16.74 | |
| Blackbird | €53.95 | 3.8 TB | $15.86 |
Prices read from the provider's own pricing page, in the currency they bill in. The $/TB column is normalised for comparison.
Providers that do have a live discount
Frequently asked questions
Does Ultra.cc have a promo code?+
No. Ultra.cc does not issue a public discount code. Sites showing one usually just link through a referral link with no actual discount attached.
How do I pay less at Ultra.cc?+
By picking the right tier rather than hunting for a code: the gap in cost per terabyte between two plans from the same provider is far larger than any promo code would have saved you.
Are these prices current?+
Yes. Each pricing grid is read from the provider's own page and recorded in the currency they bill in, with the date of the check.